TEL: +86 571 56623320 EMAIL: [email protected]
Cat NO.:EL0294Hu Product:Sunlong Medical™ Human CEACAM6/CD66c ELISA Kit Storage4℃ (unopened) for two years Shipping Condition4℃ Sample Type:serum | plasma | cell culture supernates Spike Recovery Range:90 % - 119 Mean Spike Recovery:1.09 CV of Intra plate:4.2 % - 4.8 % CV of Inter plate:3.9 % - 4.9 %
| Username | Quantity | bought time |
| Sa*** | 1 | 2024-08-10 |
| Re*** | 3 | 2024-08-05 |
| La*** | 2 | 2024-06-11 |
| No*** | 3 | 2024-05-05 |
| Sa*** | 2 | 2024-02-25 |
+86 571 56623320
[email protected]
SUNLONG BIOTECH

Scan Wechat Qrcode
