TEL: +86 571 56623320 EMAIL: [email protected]
Cat NO.:EL0298Hu Product:Sunlong Medical™ Human FGFR4/CD334 ELISA Kit Storage4℃ (unopened) for two years Shipping Condition4℃ Sample Type:serum | plasma | cell culture supernates Spike Recovery Range:70 % - 96 % Mean Spike Recovery:0.85 CV of Intra plate:1.8 % - 3.5 % CV of Inter plate:1.9 % - 5.8 %
| Username | Quantity | bought time |
| Fr*** | 3 | 2024-09-06 |
| Xa*** | 3 | 2024-09-02 |
| Mo*** | 1 | 2024-08-21 |
| Sa*** | 3 | 2024-08-09 |
| Ol*** | 3 | 2024-06-26 |
+86 571 56623320
[email protected]
SUNLONG BIOTECH

Scan Wechat Qrcode
