TEL: +86 571 56623320 EMAIL: [email protected]
Cat NO.:EL0291Hu Product:Sunlong Medical™ Human LMAN2/VIP36 ELISA Kit Storage4℃ (unopened) for two years Shipping Condition4℃ Sample Type:serum | plasma | cell culture supernates Spike Recovery Range:74% - 103% Mean Spike Recovery:0.84 CV of Intra plate:5.5 % - 6.4% CV of Inter plate:6.3 % - 7.6 %
| Username | Quantity | bought time |
| Ya*** | 1 | 2024-08-28 |
| Vi*** | 1 | 2024-08-23 |
| Um*** | 2 | 2024-07-17 |
| Is*** | 3 | 2024-06-26 |
| Fe*** | 2 | 2024-06-17 |
+86 571 56623320
[email protected]
SUNLONG BIOTECH

Scan Wechat Qrcode
