TEL: +86 571 56623320 EMAIL: [email protected]
Cat NO.:EL0301Hu Product:Sunlong Medical™ Human CALML5/CLSP Assay ELISA Kit Storage4℃ (unopened) for two years Shipping Condition4℃ Sample Type:serum | plasma | cell culture supernates Spike Recovery Range:81%-109% Mean Spike Recovery:0.91 CV of Intra plate:3.6 % - 4.8 % CV of Inter plate:1.1 % - 2.9 %
| Username | Quantity | bought time |
| Mi*** | 3 | 2024-09-03 |
| Ab*** | 2 | 2024-09-02 |
| Pa*** | 2 | 2024-09-02 |
| Ad*** | 3 | 2024-08-11 |
| Fr*** | 2 | 2024-08-08 |
+86 571 56623320
[email protected]
SUNLONG BIOTECH

Scan Wechat Qrcode
